Mumbai, Maharashtra
GST No. 27ALDPU1371L2ZP
Call 08047807445 73% Response Rate
Send Enquiry
| Page Yield | 26,000 pages |
| Model Name/Number | 7435 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Laser Printer |
| Technology | Ink |
| Cartridges Status | Full |
| Body Material | Plastic |
| Weight | 880 g |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 7428 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Page Yield | 65000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | C3909A |
| Brand | Xerox |
| Technology | Laser |
| Color | Black |
| Usage/Application | Printer |
| Cartridges Status | Full |
| Page Yield | 15000 pages |
| Body Material | Plastic |
| Country of Origin | Made in India |
| Operating temperature | 5-35degC |
| Operating relative humidity | 20-80% |
| Storage relative humidity | 10-90% |
View Complete details
| Model Name/Number | 3020 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 1500 Pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 5011 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 10,000 pages |
| Body Material | Plastic |
| Warranty | 24 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 5019 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 26,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | B310 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 20,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 14.6" x 6.7" x 6.3" |
View Complete details
| Model Name/Number | 7500 |
| Brand | Xerox |
| Color | CYMBK |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 26,000 pages |
| Body Material | Plastic |
| Weight | 431 g |
| Packaging Type | Box |
| Size/Dimension | 8.26x52.07x10.16 cm |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 5865 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 55,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 8.75" x 9" x 18" |
| Shipping Weight | 10 lb |
View Complete details
| Model Name/Number | 7525 |
| Brand | Xerox |
| Color | Cyan |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 26,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Model Name/Number | 7525 |
| Usage/Application | Laser Printer |
| Technology | Ink |
| Color | Black |
| Brand | Xerox |
View Complete details
| Model Name/Number | 7800 |
| Brand | Xerox |
| Color | CYMBK |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 24,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 18"x3"x2.9" |
View Complete details
| Model Name/Number | C400 |
| Brand | Xerox |
| Color | Black |
| Compatible With | VersaLink C400, C405 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 5,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 11.1" x 3.9" x 1.7" |
| Shipping Weight | 1 lb |
View Complete details
| Model Name/Number | 3330 |
| Brand | Xerox |
| Color | Black |
| Compatible With | Phaser 3330; WorkCentre 3335, 3345 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 15,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 13.8" x 7.9" x 6.3" |
View Complete details
| Model Name/Number | 550 |
| Brand | Xerox |
| Color | Cyan |
| Compatible With | Xerox Color 550, 560, 570 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 34,000 pages |
| Body Material | Plastic |
| Weight | 1 lb |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 22.25" x 4" x 3.25" |
View Complete details
| Model Name/Number | 3300 MFP |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 19400.28 |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 9.4" x 13.6" x 5.4" |
| Shipping Weight | 4 lb |
View Complete details
| Model Name/Number | 240 |
| Brand | Xerox |
| Color | CYMBK |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 34,000 pages @ 5% |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions | 21.7" x 4.4" x 3.1" |
| Shipping Weight | 2 lb 6 oz |
View Complete details
| Model Name/Number | 3345 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 15,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 13.8" x 7.9" x 6.3" |
View Complete details
| Model Name/Number | 6140 |
| Brand | Xerox |
| Color | Cyan |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 2,600 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 2.7" x 2" x 7.9" |
View Complete details
| Model Name/Number | 3600 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 14,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions | 14.6" x 11.3" x 7.1" |
View Complete details
| Model Name/Number | B210 |
| Brand | Xerox |
| Color | Black |
| Compatible With | Xerox B205, B210, B215 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 3,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 3.7" x 6.6" x 13.2" |
View Complete details
| Model Name/Number | 5325 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 30,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 5.75" x 5.75" x 17.25" |
| Shipping Weight | 3 lb |
View Complete details
| Model Name/Number | 7500 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 26,000 pages |
| Body Material | Plastic |
| Warranty | 12 months |
| Features | Durable |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 3117 |
| Brand | Xerox |
| Color | Black |
| Compatible With | Xerox Phaser 3117, 3122, 3124, 3125 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 3000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | 3210 3220 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 2,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Volumetric Weight | 2 kg |
View Complete details
| Model Name/Number | 4600 |
| Brand | Xerox |
| Color | Black |
| Compatible With | Phaser 4600, 4620, 4622 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 30,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions | 16.2" x 9.2" x 8" |
View Complete details
| Model Name/Number | 6500 |
| Brand | Xerox |
| Color | Black |
| Compatible With | Phaser 6500; WorkCentre 6505 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 3,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 2.7" x 2" x 7.9" |
View Complete details
| Model Name/Number | 5016 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | Approx. 22,000 pages @ 5% average coverage |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Volumetric Weight | 3 kg |
View Complete details
| Model Name/Number | 6600 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 8,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 4.3" x 11.8" x 2.2" |
View Complete details
| Model Name/Number | 7120 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 15,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 3.5" x 3" x 17.75" |
| Shipping Weight | 2 lb |
View Complete details
| Model Name/Number | 6505 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 3,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 2.7" x 2" x 7.9" |
View Complete details
| Model Name/Number | 5222 |
| Brand | Xerox |
| Color | Black |
| Compatible With | WorkCentre 5222,5225,5230 |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 50,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shipping Dimensions (LxWxH) | 7.5" x 7.5" x 19.5" |
| Shipping Weight | 6 lb |
View Complete details
| Model Name/Number | 5335 |
| Brand | Xerox |
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Cartridges Status | Full |
| Page Yield | 30,000 pages |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Volumetric Weight | 3 kg |
View Complete details