Mumbai, Maharashtra
GST No. 27ALDPU1371L2ZP
Call 08047807445 73% Response Rate
Send Enquiry
| Page Yield | 2300 pages |
| Model Name/Number | 36A |
| Brand | HP |
| Color | Black |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Body Material | Plastic |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Page Yield | 2,300 Pages |
| Model Name/Number | 505A |
| Brand | HP |
| Color | Black |
| Usage/Application | Laser Printer |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Body Material | Plastic |
| Warranty | 12 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Page Yield | 2,000 pages |
| Model Name/Number | 36A |
| Brand | HP |
| Color | Black |
| Technology | Laser |
| Warranty | 24 months |
| Operating Humidity Range | 10 to 80% RH |
| Weight | 0.6 kg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Operating Temperature Range | 10 to 32.5 DegreeC |
| Recycled Material Content | 27% |
| Storage Temperature Range | -20 to 40 DegreeC |
| Non-Operating Humidity Range | 10 to 90% RH |
| Dimensions Without Stand | 375 x 113 x 125 mm |
View Complete details
| Page Yield | 2,200 pages |
| Model Name/Number | CB540A |
| Brand | HP |
| Usage/Application | Laser Printer |
| Warranty | 24 months |
| Operating Humidity Range | 20 to 80% RH |
| Weight | 0.6 kg |
| Packaging Type | Box |
| Dimensions without stand (W x D x H) | 365 x 100 x 110 mm |
| Country of Origin | Made in India |
| Operating Temperature Range | 10 to 30 DegreeC |
| Recycled Material Content | 19% |
| Storage Temperature Range | -20 to 40 DegreeC |
| Non-Operating Humidity Range | 10 to 90% RH |
| Package Weight | 0.8 kg |
View Complete details
| Page Yield | 3000 pages |
| Model Name/Number | 28A |
| Brand | HP |
| Color | Cyan |
| Usage/Application | Laser Printer |
| Warranty | 24 months |
| Operating Humidity Range | 20 to 80% RH |
| Weight | 0.7 kg |
| Packaging Type | Box |
| Dimensions without stand (W x D x H) | 362 x 102 x 198 mm |
| Country of Origin | Made in India |
| Operating Temperature Range | 10 to 32.5 DegreeC |
| Storage Temperature Range | -20 to 40 DegreeC |
| Non-Operating Humidity Range | 10 to 90% RH |
| Package Weight | 1.0 kg |
View Complete details
| Page Yield | 1,400 pages |
| Model Name/Number | CB542A |
| Brand | HP |
| Color | Yellow |
| Usage/Application | Laser Printer |
| Operating Humidity Range | 20 to 80% RH |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Operating temperature range | 50 to 86 DegreeF |
| Storage temperature range | -4 to 104 DegreeF |
| Storage humidity | 10 to 90% RH |
| Recycled content in cartridge | 17% |
| Package dimensions (W x D x H) | 14.37 x 3.94 x 4.33 in |
| Package weight | 1.76 lb |
View Complete details
| Page Yield | 12,000 pages |
| Model Name/Number | 93A |
| Brand | HP |
| Color | Black |
| Usage/Application | Printer |
| Body Material | Plastic |
| Warranty | 24 months |
| Operating Humidity Range | 20 to 80% RH |
| Weight | 2.3 kg |
| Packaging Type | Box |
| Dimensions without stand (W x D x H) | 497 x 195 x 330 mm |
| Country of Origin | Made in India |
| Operating Temperature Range | 15 to 25 DegreeC |
| Recycled Material Content | 19% |
| Storage Temperature Range | -20 to 40 DegreeC |
| Non-Operating Humidity Range | 10 to 90% RH |
| Package Weight | 2.7 kg |
View Complete details