Mumbai, Maharashtra
GST No. 27ALDPU1371L2ZP
Call 08047807445 73% Response Rate
Send Enquiry
| Brand | Brother |
| Usage/Application | Printer |
| Model Name/Number | TN-221BK |
| Color | Black |
| Page Yield | 2,500 pages |
| Material | Plastic |
| Packaging Type | Box |
| Cartridge'S Status | Full |
| Weight | 1 kg |
| Country of Origin | Made in India |
View Complete details
| Color | Cyan |
| Page Yield | 1400 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-240C |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Weight | 1486 g |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2500 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-261BK |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Weight | 1486 g |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Model Name/Number | TN-261 |
| Brand | Brother |
| Color | Black |
| Compatible With | HL-3150CDN,HL-3170CDW,MFC-9140CDN,MFC-9330CDW |
| Page Yield | 2,500 pages |
View Complete details
| Color | Black |
| Page Yield | 2200 |
| Usage/Application | Printer |
| Brand | Brother |
| Model Name/Number | TN-200HL |
| Technology | Ink |
| Cartridges Status | Full |
| Weight | 136.08 gm |
| Packaging Type | Box |
| Size | 2.3 x 10.8 x 2.8 inches |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Usage/Application | Printer |
| Brand | Brother |
| Model Name/Number | TN-221 |
| Cartridges Status | Full |
| Technology | Ink |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Cyan |
| Page Yield | 1400 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-261C |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Weight | 1486 g |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2600 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-450 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Warranty | 24 months |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2,500 pages @ 5% coverage |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2025 |
| Compatible With | DCP-7010 & MFC-7220/7420/7820N (EOL), FAX-2820/2920,HL-2040/2070N (EOL) |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Weight | 2.3 lbs |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Box Dimension | 6.0" x 12" x 4" |
View Complete details
| Color | Black |
| Page Yield | 2500 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2060 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Weight | 886 g |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 1500 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2210 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Warranty | 24 months |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2600 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2220 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Warranty | 24 months |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2600 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2365 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Weight | 1 kg |
| Packaging Type | Box |
| Warranty | 24 months |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 2600 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2380 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 3500 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-3145 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Volumetric Weight | 1.50 kg |
View Complete details
| Color | Black |
| Page Yield | 6700 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-3185 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Volumetric Weight | 1.50 kg |
View Complete details
| Color | Black |
| Page Yield | 8000 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-3290 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Volumetric Weight | 1.50 kg |
View Complete details
| Color | Black |
| Page Yield | 3000 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-3320 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Weight | 1500 g |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 8000 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-3350 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
| Volumetric Weight | 3.50 kg |
View Complete details
| Color | Black |
| Page Yield | 2600 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-B021 |
| Technology | Imagerunner |
| Cartridges Status | Full |
| Weight | 0.35 kg |
| Packaging Type | Box |
| Size | 27.8 x 7 x 5.8 cm |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Usage/Application | Printer |
| Technology | Laser |
| Model Name/Number | TN-1020 |
| Brand | Brother |
| Compatible With | HL-1111,/1201/1211W DCP-1511/1514/1601/1616NW |
| Cartridges Status | Full |
| Packaging Type | Box |
| Body Material | Plastic |
| Warranty | 12 months |
| Capacity | 1500 Pages |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | Upto 1500 Pages life |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN 1020 |
| Cartridges Status | Full |
| Technology | Ink |
| Body Material | Plastic |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 8000 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-750 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Packaging Type | Box |
| Warranty | 24 months |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details
| Color | Black |
| Page Yield | 4000 |
| Usage/Application | Laser Printer |
| Brand | Brother |
| Model Name/Number | TN-2255 |
| Cartridges Status | Full |
| Technology | Imagerunner |
| Weight | 720 g |
| Warranty | 24 months |
| Packaging Type | Box |
| Material | Plastic |
| Country of Origin | Made in India |
View Complete details